1/3" Standard Resolution Analog Monochrome Board Camera
The RHPC-170A / 175A is a standard resolution version of the RHPC-370A/375A. Both cameras provide excellent monochrome video and are also sensitive to infrared light.
This 42x42mm Single Board Camera works using only a 12Volt DC connection for operation. This camera will provide a standard resolution with crisp monochrome images, and quality video.
Parameters Controllable via Jumpers & Contacts:
This 42x42mm Single Board Camera works using only a 12Volt DC connection for operation. This camera will provide a standard resolution with crisp monochrome images, and quality video.
- 1/3" Monochrome Super HAD CCD
- 42x42mm Single Board
- Internal or External Synchronization
- 12Volt DC Operation
- Low Smear
Parameters Controllable via Jumpers & Contacts:
- Back light Compensation
(Full Screen or Center) - Electronic Iris
- Auto or OFF
- Automatic Gain Control ON or OFF
| RHPC-170A | RHPC-175A | |
| Image Sensor | 1/3” Inter-line Type CCD Image Sensor / SONY Super HAD CCD |
|
| Pixels | 510 (H) x 482 (V) Apr. 250k Pixels | 500 (H) x 582 (V) Apr. 290k Pixels |
| Sync | Internal / External Video Drive or Line Lock |
|
| Video Out | Composite / 1 Vp-p 75 Ω | |
| Horizontal Resolution | More than 380 TV Lines | More than 380 TV Lines |
| AGC | ON or OFF Selectable Via Jumper | |
| BLC | Full Screen or Center Selectable via Contacts or Jumper | |
| Power | 12 Volts DC | |
| Dimensions | 42mm(W) x 42mm(L) | |
| Weight | Approx. 16g without Lens | |
Lens Options
| P/N | Focal Length | F-NUM* | HFOV¹ | VFOV² | DFOV³ | Details |
| RHPC-B-25/3.0 | 2.5mm | F3.0 | 95° | 71.25° | 118.75° | Micro Lens |
| RHPC-B-36/3.5 | 3.6mm | F3.5 | 69° | 51.75° | 86.25° | Micro Lens (Standard) |
| RHPC-B-40/5.0 | 4.0mm | F5.0 | 69° | 51.75° | 86.25° | Micro Lens |
| RHPC-B-60/3.0 | 6.0mm | F3.0 | 40° | 30° | 50° | Micro Lens |
| RHPC-B-80/3.0 | 8.0mm | F3.0 | 31° | 23.25° | 38.75° | Micro Lens |
| RHPC-B-160/4.2 | 16.0mm | F4.2 | 15° | 11.25° | 18.75° | Micro Lens |
| RHPC-B-250/5.0 | 25.0mm | F5.0 | 9° | 6.75° | 11.25° | Micro Lens |
|
• F-NUM*: Aperture • HFOV¹: Horizontal Field of View • VFOV²: Vertical Field of View • DFOV³: Diagonal Field of View |
||||||
Loading