1/3" High Resolution Analog Monochrome Board Camera
The RHPC-600 OEM board camera is a high resolution monochrome camera that displays an extremely sharp image with 600 TV lines of resolution at a sensitivity of 0.003 Lux at Faceplate.
With a 1/3" SONY EXview HAD™ Monochrome CCD, 30x30mm board foot print, and 12Volt DC operation, this camera is our smallest and most powerful monochrome camera to date.
With a 1/3" SONY EXview HAD™ Monochrome CCD, 30x30mm board foot print, and 12Volt DC operation, this camera is our smallest and most powerful monochrome camera to date.
- SONY 1/3" EXview HAD CCD (HI-RES Monochrome)
- 30 x 30mm Single Board
- 12Volt DC Operation
- Power/Video Cable Included:
Power Coaxial: 5.5mm x 2.1mm (Center Positive)
Video: BNC Female
| RHPC-600E (EIA) |
RHPC-600C (CCIR) |
|
| Image Sensor | SONY 1/3" ExView CCD (HI-RES) | |
| Effective Pixels | 768(H) x 494(V) | N/A |
| Horizontal Resolution | 600 TV Lines | |
| Sensitivity | 0.003 Lux @ Faceplate | |
| Scanning System | 2:1 Interlace | |
| Electronic Shutter | 1/60 - 1/100,000 sec. Auto | |
| S/N Ratio | More than 50 dB | |
| Sync. System | Internal | |
| Gamma Correction | Y=0.45 | |
| Video Output | Composite 1V p-p 75ohm unbalanced |
|
| Current Consumption | Less than 100mA | |
| Power Supply | DC12V (±10%) | |
| Operating Temperature | -10˚C ~ +50˚C | |
| Dimensions | 30(mm) x 30(mm) | |
| Lens Options | Board Lens: 2.1/2.45/2.97/3.6/6/8/12(mm) Pinhole Lens: 3.7(mm)-F2.0, 4.3(mm)-F2.0 |
|
| Weight | 23g. With Lens | |
Lens Options
| P/N | Focal Length | F-NUM* | HFOV¹ | VFOV² | DFOV³ | Details |
| RHPC-V-10/3.0 | 1.78mm | F3.0 | 136° | 102° | 170° | Fish Eye Micro Lens |
| RHPC-V-21/2.0 | 2.1mm | F2.0 | 128° | 96° | 160° | Micro Lens |
| RHPC-V-25/2.0 | 2.5mm | F2.0 | 112° | 84° | 140° | Micro Lens |
| RHPC-V-29/2.0 | 2.97mm | F2.0 | 104° | 78° | 130° | Micro Lens |
| RHPC-V-30/2.0 | 3.0mm | F2.0 | 96° | 72° | 120° | Micro Lens |
| RHPC-V-36/2.0 | 3.6mm | F2.0 | 73.6° | 55.2° | 92° | Micro Lens |
| RHPC-V-38/2.0 | 3.8mm | F2.0 | 72° | 54° | 90° | Micro Lens |
| RHPC-V-40/2.0 | 4.0mm | F2.0 | 64.8° | 48.6° | 81° | Micro Lens |
| RHPC-V-43/1.8 | 4.3mm | F1.8 | 62.4° | 46.8° | 78° | Micro Lens |
| RHPC-V-60/1.8 | 6.0mm | F1.8 | 48° | 36° | 60° | Micro Lens |
| RHPC-V-58/1.8 | 5.8mm | F1.8 | 43.2° | 32.4° | 54° | Micro Lens |
| RHPC-V-60/2.0 | 6.0mm | F2.0 | 43.2° | 32.4° | 54° | Micro Lens |
| RHPC-V-80/2.0 | 8.0mm | F2.0 | 31.2° | 23.4° | 39° | Micro Lens |
| RHPC-V-120/2.0 | 12.0mm | F2.0 | 22.4° | 16.8° | 28° | Micro Lens |
| RHPC-V-160/2.0 | 16.0mm | F2.0 | 16° | 12° | 20° | Micro Lens |
| RHPC-V-250/20 | 25.0mm | F2.5 | 11.2° | 8.4° | 14° | Micro Lens |
|
• F-NUM*: Aperture • HFOV¹: Horizontal Field of View • VFOV²: Vertical Field of View • DFOV³: Diagonal Field of View |
||||||
Loading