1/3" High Resolution Analog Color Board Camera
The RHPC-890A/895A is a high resolution board camera that provides excellent color video and has extra functions controllable via PC Software.
The RHPC-890A is the replacement for our RHPC-790B-795B. This camera presents a smaller form factor in a single board platform.
This 42 x 42mm Board Camera works using a 10.5 - 15 Volt DC connection for operation.
- 1/3" Color CCD
- 42 x 42mm Single Board
- Y/C (S-Video) & Composite Output
- Internal & External Synchronization
- 10.5 - 15 Volt DC Operation
- 0.5 Lux Sensitivity
- 4X Digital Zoom
Various Parameters and Settings are Controllable Via: Software and Resistive Jumpers (See Notes)
- Gain
- Shutter Speed
- White Balance
- 4X Digital Zoom
- Back Light Compensation
- External Synchronization
- Phase Adjustment
| RHPC-890A (NTSC) |
RHPC-895A (PAL) |
|||||||||||||
| Image Sensor | 1/3" Inter-line Type CCD Image Sensor |
|||||||||||||
| Pixels | 768(H) x 494(V) | N/A | ||||||||||||
| Video Out | 1) VBS: 1.0Vp-p (Sync Negative Ω Unbalanced) 2) Y/C Separate |
|||||||||||||
| External Sync | 1) VS / VBS or SYNC 2) HD / VD * Input Impedance 4.7K Ω. Available 75Ω by JP |
|||||||||||||
| Horizontal Resolution | 450 TV Lines (Condition: Luminance Signal) * Luminance Signal Only |
|||||||||||||
| Minimum Illumination | 0.5 Lux or less at F1.4, AGC ON (Standard +39dB) (A_AGC = +24dB and D_AGC = + 15dB Total +39dB) <Referece value by Aperature/Signal level>
* At Signal Level 50% (A_AGC: ANALOG_AGC - D_AGC: DIGITAL_AGC) |
|||||||||||||
| Sensitivity | 2000 Lux F5.6 Equivalent * 706nit (3200°K) |
|||||||||||||
| S/N Ratio | 48dB at Aperature=OFF; γ=OFF; Gain=0dB, Measuring band width from 100KHz to 5.2MHz * S/N Meter Setting: SC TRAP ON |
|||||||||||||
| AGC | OFF / ON / Other (Standard: ON) * Setting by R/C, or JP Resistor |
|||||||||||||
| Elec. Shutter | OFF / FL / EI / Other (ON/Auto Select by S/W) * Setting by R/C, or JP Resistor |
|||||||||||||
| White Balance | 3200 / 5600 / ATW / Other (Standard: ATW) * Setting by R/C, or JP Resistor |
|||||||||||||
| Lens Mount | Without Lens or D-mount Lens
* Standard f=56mm F3 |
|||||||||||||
| Standard Color Temperature | 3200°K +/- 50°K for Adjustment | |||||||||||||
| White Clip Level | 120 +/- 8 IRE | |||||||||||||
| Setup Level | 5 +/- IRE * AGC OFF |
|||||||||||||
| SYNC Level & Burst Level | 40 +/- 4 IRE | |||||||||||||
| SYNC Signal Frequency | 15.73426KHz +/- 12ppm * Including Temperature Characteristic Tolerance |
|||||||||||||
| Sub-carrier Frequency | 3.579545 +/- 12ppm * Including Temperature Characteristic Tolerance |
|||||||||||||
| Gamma Characteristic | Approx. 0.45 | |||||||||||||
| Power Requirement | DC +10.5V to +15V | |||||||||||||
| Power Consumption | Max. 1.6W at Vin=DC 12V | |||||||||||||
| Operation Temperature | Performance Guarantee: 0° to +40°C * (Humidity 20-80% without Condensation) Operation Guarantee: -5° to +50°C * (Humidity 20-80% without Condensation) |
|||||||||||||
| Storage Temperature | -25° to +60°C * (Humidity 20-80% without Condensation) |
|||||||||||||
| External Dimensions | 42 x 42mm | |||||||||||||
| Weight | Approx. 13g (Without Lens) | |||||||||||||



Contact A Sales

